Menu
Your Cart

ΠΑΡΑΓΓΕΛΙΕΣ ΜΕΣΩ mail στο info@bizshop.gr με τον κωδικό προιόντος


Magazyn energii Anker Solix Solarbank 2 E1600 Pro 1600Wh 800W

Magazyn energii Anker Solix Solarbank 2 E1600 Pro 1600Wh 800W
Magazyn energii Anker Solix Solarbank 2 E1600 Pro 1600Wh 800W
Magazyn energii Anker Solix Solarbank 2 E1600 Pro 1600Wh 800W
Magazyn energii Anker Solix Solarbank 2 E1600 Pro 1600Wh 800W
Magazyn energii Anker Solix Solarbank 2 E1600 Pro 1600Wh 800W
Magazyn energii Anker Solix Solarbank 2 E1600 Pro 1600Wh 800W
Magazyn energii Anker Solix Solarbank 2 E1600 Pro 1600Wh 800W
Magazyn energii Anker Solix Solarbank 2 E1600 Pro 1600Wh 800W
Magazyn energii Anker Solix Solarbank 2 E1600 Pro 1600Wh 800W
Magazyn energii Anker Solix Solarbank 2 E1600 Pro 1600Wh 800W
Magazyn energii Anker Solix Solarbank 2 E1600 Pro 1600Wh 800W
Magazyn energii Anker Solix Solarbank 2 E1600 Pro 1600Wh 800W
10-30 μερες
Magazyn energii Anker Solix Solarbank 2 E1600 Pro 1600Wh 800W
Magazyn energii Anker Solix Solarbank 2 E1600 Pro 1600Wh 800W
Magazyn energii Anker Solix Solarbank 2 E1600 Pro 1600Wh 800W
Magazyn energii Anker Solix Solarbank 2 E1600 Pro 1600Wh 800W
Magazyn energii Anker Solix Solarbank 2 E1600 Pro 1600Wh 800W
Magazyn energii Anker Solix Solarbank 2 E1600 Pro 1600Wh 800W
Magazyn energii Anker Solix Solarbank 2 E1600 Pro 1600Wh 800W
Magazyn energii Anker Solix Solarbank 2 E1600 Pro 1600Wh 800W
Magazyn energii Anker Solix Solarbank 2 E1600 Pro 1600Wh 800W
Magazyn energii Anker Solix Solarbank 2 E1600 Pro 1600Wh 800W
Magazyn energii Anker Solix Solarbank 2 E1600 Pro 1600Wh 800W
Magazyn energii Anker Solix Solarbank 2 E1600 Pro 1600Wh 800W
Magazyn energii Anker Solix Solarbank 2 E1600 Pro 1600Wh 800W
1.684,56€
Χωρίς ΦΠΑ: 1.358,52€
  • Stock: 10-30 μερες
  • Model: ZSIANRUPS0017
  • Dimensions: 350.00cm x 380.00cm x 585.00cm
  • MPN: A17C13Z1

Features

  • Output connector: PV Connector
  • Rated frequency: 50/60 Hz
  • Operating voltage range: 16 - 60 V
  • AC output power: 800 W
  • Number of MPPT ports: 4
  • Input current (max): 16 A
  • Maximum input power: 2400 W
  • Output current (max): 3.5 A
  • Type of cell: LiFePO4
  • Battery capacity: 1600 Wh
  • Rated voltage: 220 V / 230 V / 240 V
  • Operational conditions

  • Operating temperature (T-T): -20 - 55 °C
  • International Protection (IP) code: IP65
  • Weight & dimensions

  • Weight: 21.8 kg
  • Depth: 249 mm
  • Width: 460 mm
  • Height: 254 mm