Menu
Your Cart

ΠΑΡΑΓΓΕΛΙΕΣ ΜΕΣΩ mail στο info@bizshop.gr με τον κωδικό προιόντος


SSD Micron 7450 PRO 960GB M.2 (22x110) NVMe PCI 4.0 MTFDKBG960TFR-1BC1ZABYYR (DWPD 1)

SSD Micron 7450 PRO 960GB M.2 (22x110) NVMe PCI 4.0 MTFDKBG960TFR-1BC1ZABYYR (DWPD 1)
SSD Micron 7450 PRO 960GB M.2 (22x110) NVMe PCI 4.0 MTFDKBG960TFR-1BC1ZABYYR (DWPD 1)
SSD Micron 7450 PRO 960GB M.2 (22x110) NVMe PCI 4.0 MTFDKBG960TFR-1BC1ZABYYR (DWPD 1)
SSD Micron 7450 PRO 960GB M.2 (22x110) NVMe PCI 4.0 MTFDKBG960TFR-1BC1ZABYYR (DWPD 1)
SSD Micron 7450 PRO 960GB M.2 (22x110) NVMe PCI 4.0 MTFDKBG960TFR-1BC1ZABYYR (DWPD 1)
10-30 μερες
SSD Micron 7450 PRO 960GB M.2 (22x110) NVMe PCI 4.0 MTFDKBG960TFR-1BC1ZABYYR (DWPD 1)
SSD Micron 7450 PRO 960GB M.2 (22x110) NVMe PCI 4.0 MTFDKBG960TFR-1BC1ZABYYR (DWPD 1)
SSD Micron 7450 PRO 960GB M.2 (22x110) NVMe PCI 4.0 MTFDKBG960TFR-1BC1ZABYYR (DWPD 1)
SSD Micron 7450 PRO 960GB M.2 (22x110) NVMe PCI 4.0 MTFDKBG960TFR-1BC1ZABYYR (DWPD 1)
SSD Micron 7450 PRO 960GB M.2 (22x110) NVMe PCI 4.0 MTFDKBG960TFR-1BC1ZABYYR (DWPD 1)
SSD Micron 7450 PRO 960GB M.2 (22x110) NVMe PCI 4.0 MTFDKBG960TFR-1BC1ZABYYR (DWPD 1)
338,11€
Χωρίς ΦΠΑ: 272,67€
  • Stock: 10-30 μερες
  • Model: DETMIOSSD0054
  • Dimensions: 55.00cm x 175.00cm x 3.00cm
  • MPN: MTFDKBG960TFR-1BC1ZABYYR

Features

  • Uncorrectable Bit Error Rate (UBER): < 1 per 10^17 bits read
  • Write latency: 15 µs
  • PCI Express interface data lanes: x4
  • Random read (4KB): 520000 IOPS
  • NVMe: Yes
  • Random write (4KB): 82000 IOPS
  • Component for: Server/workstation
  • Memory type: 3D TLC NAND
  • DWPD: 1
  • Read latency: 80 µs
  • SSD capacity: 960 GB
  • Hardware encryption: Yes
  • Interface: PCI Express 4.0
  • NVMe version: 1.4
  • Product series: 7450 PRO
  • SSD form factor: M.2
  • Target workload: Read Intensive (RI)
  • Operational conditions

  • Operating temperature (T-T): 0 - 70 °C