Menu
Your Cart

ΠΑΡΑΓΓΕΛΙΕΣ ΜΕΣΩ mail στο info@bizshop.gr με τον κωδικό προιόντος


SSD Micron 7450 PRO 960GB M.2 (22x110) NVMe PCI 4.0 MTFDKBG960TFR-1BC1ZABYYR (DWPD 1)

SSD Micron 7450 PRO 960GB M.2 (22x110) NVMe PCI 4.0 MTFDKBG960TFR-1BC1ZABYYR (DWPD 1)
SSD Micron 7450 PRO 960GB M.2 (22x110) NVMe PCI 4.0 MTFDKBG960TFR-1BC1ZABYYR (DWPD 1)
SSD Micron 7450 PRO 960GB M.2 (22x110) NVMe PCI 4.0 MTFDKBG960TFR-1BC1ZABYYR (DWPD 1)
SSD Micron 7450 PRO 960GB M.2 (22x110) NVMe PCI 4.0 MTFDKBG960TFR-1BC1ZABYYR (DWPD 1)
SSD Micron 7450 PRO 960GB M.2 (22x110) NVMe PCI 4.0 MTFDKBG960TFR-1BC1ZABYYR (DWPD 1)
10-30 μερες
SSD Micron 7450 PRO 960GB M.2 (22x110) NVMe PCI 4.0 MTFDKBG960TFR-1BC1ZABYYR (DWPD 1)
SSD Micron 7450 PRO 960GB M.2 (22x110) NVMe PCI 4.0 MTFDKBG960TFR-1BC1ZABYYR (DWPD 1)
SSD Micron 7450 PRO 960GB M.2 (22x110) NVMe PCI 4.0 MTFDKBG960TFR-1BC1ZABYYR (DWPD 1)
SSD Micron 7450 PRO 960GB M.2 (22x110) NVMe PCI 4.0 MTFDKBG960TFR-1BC1ZABYYR (DWPD 1)
SSD Micron 7450 PRO 960GB M.2 (22x110) NVMe PCI 4.0 MTFDKBG960TFR-1BC1ZABYYR (DWPD 1)
SSD Micron 7450 PRO 960GB M.2 (22x110) NVMe PCI 4.0 MTFDKBG960TFR-1BC1ZABYYR (DWPD 1)
286,37€
Χωρίς ΦΠΑ: 230,94€
  • Stock: 10-30 μερες
  • Model: DETMIOSSD0054
  • Dimensions: 55.00cm x 175.00cm x 3.00cm
  • MPN: MTFDKBG960TFR-1BC1ZABYYR

Features

  • Memory type: 3D TLC NAND
  • Hardware encryption: Yes
  • Random read (4KB): 520000 IOPS
  • SSD capacity: 960 GB
  • Random write (4KB): 82000 IOPS
  • DWPD: 1
  • Target workload: Read Intensive (RI)
  • Product series: 7450 PRO
  • Component for: Server/workstation
  • SSD form factor: M.2
  • Read latency: 80 µs
  • Interface: PCI Express 4.0
  • NVMe version: 1.4
  • NVMe: Yes
  • PCI Express interface data lanes: x4
  • Uncorrectable Bit Error Rate (UBER): < 1 per 10^17 bits read
  • Write latency: 15 µs
  • Operational conditions

  • Operating temperature (T-T): 0 - 70 °C